Prozessoren Sockel 1200 Test 10/2026 (23 Testberichte)
4 Tests
Intel Core i5-10400F Boxed
Intel Core i5-10600K Box (Sockel 1200, 14nm, BX8070110600K)
Intel Core i9-10850K Box (Sockel 1200, 14nm, BX8070110850K)
Intel Xeon E-2324G 3,1GHz 8MB Smart Cache (E-2324G)
Intel Xeon E-2378 8-Core 2,60GHz 16MB Cache LGA1200
Intel Pentium Gold G6400 Box (Socket 1200, 14nm, BX80701G6400)
Intel Core i3-10100 Tray (Sockel 1200, 14nm, CM8070104291317)
Intel Core i7-11700KF Box
Intel Xeon E-2378 Tray (CM8070804495612)
Intel Xeon E-2356G Tray (CM8070804495016)
C
Intel Xeon E-2336 Boxed (BX80708E2336)
Intel Celeron G5925 Box (Sockel 1200, 14nm, BX80701G5925)
Intel Core i5-10500 Box (Sockel 1200, 14nm, BX8070110500)
Intel Core i7-10700 Box (Sockel 1200, 14nm, BX8070110700)
Intel Core i7-10700F Box (Sockel 1200, 14nm, BX8070110700F)
Intel Core i3-10300 Box (Sockel 1200, 14nm, BX8070110300)
Intel Pentium Gold G6500 Box (Sockel 1200, 14nm, BX80701G6500)
Intel Celeron G5900 Box (Sockel 1200, 14nm, BX80701G5900)
Intel Core i5-10600KF Box (Sockel 1200, 14nm, BX8070110600KF)
Intel Core i3-10320 Box (Sockel 1200, 14nm, BX8070110320)
Intel Pentium Gold G6600 Box (Sockel 1200, 14nm, BX80701G6600)
Intel Core i7-11700F Box
Intel Pentium Gold G6400 Tray (Socket 1200, 14nm, CM8070104291810...
Intel Core i3-10105F Tray (Sockel 1200, 14nm, CM8070104291323)
Intel Celeron G5900 Tray (Sockel 1200, 14nm, CM8070104292110)
Intel Pentium Gold G6405 Box