LKW Reifen 20 Zoll 06/2026 - 59 Erfahrungen
C
Hankook Ventus S1 Evo 3 K127A 285/50 ZR20 116W XL 4PR SUV, SBL
C
Hankook Ventus S1 Evo 3 K127A 235/45 ZR20 100Y XL 4PR SUV, SBL
B
Hankook Ventus S1 Evo 3 K127C HRS 275/45 R20 110Y XL 4PR *, SUV, ...
BF-Goodrich All Terrain TA KO3 265/60 R20 121S
C
Nexen N Fera SU1 275/35 R20 102Y
A
Hankook Ventus S1 Evo 3 K127A 325/35 ZR20 108Y 4PR SUV, SBL
Continental MPT 80 12.5 R20 139J
Continental MPT 80 12.5R20 132J
Continental MPT 81 335/80 R20 147K
Continental MPT 81 365/80 R20 152K
Continental MPT 80 12.5 R20 147J
Dunlop SP T9 365/80 R20 152K (168A2)
Dunlop SP T9 405/70 R20 152J (168A2)
Vredestein Flotation+ 500/55 R20 150 A8
Toyo Proxes R888R 255/35 ZR20 93Y
NanKang Passion CW-20 235/45 R20 117/115R
Nexen NPriz RH7 255/50 R20 105H 4PR
TriangleTire TR259 Advantex SUV 275/60 R20 115H SUV
Radar Renegade A/T Sport LT275/55 R20 120/117S
Radar Renegade A/T Sport LT285/50 R20 119/116S
Radar Renegade RT+ 295/60 R20 121/117Q POR
Pirelli ST:01 245/70 R19.5 141/140J
Continental Hybrid Hd3 285/70 R19.5 146/144M
Continental MPT 80 14.5 R20 143J
Radar Renegade RT+ 265/50 R20 121/118Q
Roadcruza RA1100 275/65 R20C 126/123S RWL
Comforser Tyre CF1100 255/60 R20 120/117S 10PR RWL
Roadcruza RA1100 Summer 245/50 R20 108/104S
Michelin X Multi D 285/70 R19.5 146/144L (145/143M )
Pirelli ST:01 285/70 R19.5 150/148J
Hankook AM 15 M+S 265/70 R19.5143/141J Sommerreifen
Continental Hybrid HT3 285/70 R19.5 150/148K
Continental Conti Scandinavia HS3 265/70 R19.5 140/138M
Michelin X Force XZL 2 395/85 R20 168K
Michelin XTY2 265/70 R19.5
Michelin X Line Energy T 265/70 R19.5 143/141J
- 1
- 2
- 3
- Seite 1