Kategorien

Yokohama Geländereifen

- 1 Erfahrungen

FAKTEN: Die besten Yokohama Geländereifen Test, Erfahrungen & Bewertungen

141

Produkte

1

Meinungen

5,0

∅-Bewertung

 
(1-36 von 141) Sortierung:

Filter

×

Filter löschen

  • Yokohama
  • Alle Filter löschen

Reifenbreite

  • 195 mm 3
  • 205 mm 2
  • 215 mm 13
  • 225 mm 10
  • 235 mm 15
  • 245 mm 14
  • 255 mm 12
  • 265 mm 20
  • 275 mm 10
  • 285 mm 10
  • 305 mm 1
  • 315 mm 1

Felgendurchmesser

  • 15 Zoll 23
  • 16 Zoll 33
  • 17 Zoll 40
  • 18 Zoll 14
  • 19 Zoll 2
  • 20 Zoll 18

Querschnittsverhältnis

  • 45 % 3
  • 50 % 5
  • 55 % 8
  • 60 % 15
  • 65 % 12
  • 70 % 37
  • 75 % 16
  • 80 % 10
  • 85 % 4

Nasshaftung

  • B 6
  • C 81
  • E 3
  • F 2

Geschwindigkeitsindex

  • H (bis 210 km/h) 42
  • N (bis 140 km/h) 2
  • Q (bis 160 km/h) 38
  • R (bis 170 km/h) 6
  • S (bis 180 km/h) 15
  • T (bis 190 km/h) 17
  • V (bis 240 km/h) 5
  • W (bis 270 km/h) 7
Yokohama Geolandar A/T G015 245/50 R20 105H XL RF ab 177,52 € Yokohama Geolandar A/T G015 245/50 R20 105H XL RF A
Yokohama Geolandar X-M/T G005 7.00 R16 108N FR POR RBL ab 196,77 € Yokohama Geolandar X-M/T G005 7.00 R16 108N FR POR RBL
Yokohama Geolandar M/T G003 265/65 R17 120Q ab 239,10 € Yokohama Geolandar M/T G003 265/65 R17 120Q
Yokohama Geolandar X-CV G057 255/50R20 109W ab 55,61 € Yokohama Geolandar X-CV G057 255/50R20 109W
Yokohama Geolandar A/T G015 265/50 R20 107H ab 185,90 € Yokohama Geolandar A/T G015 265/50 R20 107H E
Yokohama Geolandar H/T G056 275/65 R17 115H ab 138,57 € Yokohama Geolandar H/T G056 275/65 R17 115H
Yokohama Geolandar X-CV G057 295/40R21 111W ab 194,66 € Yokohama Geolandar X-CV G057 295/40R21 111W
Yokohama Geolandar A/T G015 175/80 R15 90S ab 73,60 € Yokohama Geolandar A/T G015 175/80 R15 90S F
Yokohama Geolandar X-CV G057 265/50R20 111W ab 190,09 € Yokohama Geolandar X-CV G057 265/50R20 111W E
Yokohama Geolandar A/T G015 215/60 R16 95H ab 104,54 € Yokohama Geolandar A/T G015 215/60 R16 95H E
Yokohama Geolandar A/T G015 215/80 R16 103H ab 126,68 € Yokohama Geolandar A/T G015 215/80 R16 103H
Yokohama Geolandar X-CV G057 275/40R20 106W ab 146,23 € Yokohama Geolandar X-CV G057 275/40R20 106W
Yokohama Geolandar A/TG015) 285/45 R22 114H XL RPB ab 182,68 € Yokohama Geolandar A/TG015) 285/45 R22 114H XL RPB G
Yokohama Geolandar X-CV G057 265/45R20 108W ab 186,38 € Yokohama Geolandar X-CV G057 265/45R20 108W E
Yokohama Geolandar X-CV G057 265/40R22 106W ab 197,14 € Yokohama Geolandar X-CV G057 265/40R22 106W B
Yokohama Geolandar A/T G015 285/65 R17 116H ab 129,22 € Yokohama Geolandar A/T G015 285/65 R17 116H E
Yokohama Geolandar A/T G015 285/50 R20 112H ab 239,39 € Yokohama Geolandar A/T G015 285/50 R20 112H E
Yokohama Geolandar A/T G015 LT265/65 R17 120/117R OWL/RPB ab 156,56 € Yokohama Geolandar A/T G015 LT265/65 R17 120/117R OWL/RPB
Yokohama Geolandar A/T G015 285/60 R18 116H ab 181,48 € Yokohama Geolandar A/T G015 285/60 R18 116H E
Yokohama Geolandar M/T G003 275/55 R20 120/117Q POR ab 259,64 € Yokohama Geolandar M/T G003 275/55 R20 120/117Q POR A
  • 1
  • 2
  • 3
  • 4
  • Seite 1

Weitere beliebte Suchen