Kategorien

Lenovo PCIe 3.0 Festplatten Test

(1-30 von 49) Sortierung:

Filter

×

Filter löschen

  • Lenovo
  • Bus: PCIe 3.0
  • Alle Filter löschen

Speicherkapazität

  • ab 4 TB Speicher 2
  • 1 TB Speicher 1

Formfaktor

  • 2,5 Zoll 1

Features

  • S.M.A.R.T. 1
  • AES-Verschlüsselung 1
  • TRIM 1
  • Garbage Collection 1
  • RAID 2
Lenovo NVMe 128GB M.2 (00UP686) ab 107,45 € Lenovo NVMe 128GB M.2 (00UP686) Speicherkapazität: 128 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (4XB0W79581) ab 156,99 € Lenovo PCIe 3.0 x4 512GB (4XB0W79581) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo 512GB NVME M.2 (4XB0N10300) ab 128,89 € Lenovo 512GB NVME M.2 (4XB0N10300) Speicherkapazität: 512 GB intern RAID
Lenovo NVMe 128GB M.2 2242 (01FR545) ab 119,23 € Lenovo NVMe 128GB M.2 2242 (01FR545) Speicherkapazität: 128 GB intern Formfaktor: M.2
Lenovo NVMe 256GB M.2 (5SS0V15983) ab 131,99 € Lenovo NVMe 256GB M.2 (5SS0V15983) Speicherkapazität: 256 GB intern Formfaktor: M.2
Lenovo NVMe 128GB M.2 2242 (01FR577) ab 105,40 € Lenovo NVMe 128GB M.2 2242 (01FR577) Speicherkapazität: 128 GB intern Formfaktor: M.2
Lenovo BG4 128GB M.2 (00UP696) ab 109,80 € Lenovo BG4 128GB M.2 (00UP696) Speicherkapazität: 128 GB intern Speichertyp: 3D TLC
Lenovo PCIe 3.0 x4 512GB (5SS0V26412) ab 62,90 € Lenovo PCIe 3.0 x4 512GB (5SS0V26412) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (00UP437) ab 163,17 € Lenovo PCIe 3.0 x4 512GB (00UP437) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (5SS0V26403) ab 179,61 € Lenovo PCIe 3.0 x4 512GB (5SS0V26403) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (02HM106) ab 161,52 € Lenovo PCIe 3.0 x4 512GB (02HM106) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo 128GB NVMe M.2 (00UP680) ab 120,69 € Lenovo 128GB NVMe M.2 (00UP680) Speicherkapazität: 128 GB intern Formfaktor: M.2
Lenovo PCIe NVMe 128GB M.2 2242 (00UP730) ab 112,09 € Lenovo PCIe NVMe 128GB M.2 2242 (00UP730) Speicherkapazität: 128 GB intern Formfaktor: M.2
Lenovo NVMe 128GB M.2 2242 (5SS0W76180) 107,46 € Lenovo NVMe 128GB M.2 2242 (5SS0W76180) Speicherkapazität: 128 GB intern Formfaktor: M.2
Lenovo NVMe 128GB M.2 2242 (5SS0V26414) 107,45 € Lenovo NVMe 128GB M.2 2242 (5SS0V26414) Speicherkapazität: 128 GB intern Formfaktor: M.2
Lenovo NVMe 512GB M.2 2242 (5SS1B60640) 171,09 € Lenovo NVMe 512GB M.2 2242 (5SS1B60640) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo NVMe 512GB M.2 (5SS0V42255) 140,95 € Lenovo NVMe 512GB M.2 (5SS0V42255) Speicherkapazität: 512 GB intern Speichertyp: 3D TLC
Lenovo NVMe 512GB M.2 2242 (00UP748) 178,06 € Lenovo NVMe 512GB M.2 2242 (00UP748) Speicherkapazität: 512 GB intern Speichertyp: 3D TLC
Lenovo NVMe 512GB M.2 (01FR511) 279,00 € Lenovo NVMe 512GB M.2 (01FR511) Speicherkapazität: 512 GB intern Garbage Collection, TRIM Support
Lenovo NVMe 512GB M.2 (5SS0Z86696) 130,39 € Lenovo NVMe 512GB M.2 (5SS0Z86696) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo 512GB NVMe M.2 (01LX209) 136,30 € Lenovo 512GB NVMe M.2 (01LX209) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo Hynix BC711 512GB M.2 ab 143,71 € Lenovo Hynix BC711 512GB M.2 Speicherkapazität: 512 GB intern Speichertyp: 4D V6 TLC
Lenovo NVMe 512GB M.2 (5SS1C17652) 559,99 € Lenovo NVMe 512GB M.2 (5SS1C17652) Speicherkapazität: 512 GB intern RAIN, SMART
Lenovo PCIe 3.0 x4 512GB (5SD0Q94036) ab 165,72 € Lenovo PCIe 3.0 x4 512GB (5SD0Q94036) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (02HM086) ab 163,62 € Lenovo PCIe 3.0 x4 512GB (02HM086) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (02HM083) ab 163,62 € Lenovo PCIe 3.0 x4 512GB (02HM083) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (02HM075) ab 163,62 € Lenovo PCIe 3.0 x4 512GB (02HM075) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (5SS0W79481) ab 163,62 € Lenovo PCIe 3.0 x4 512GB (5SS0W79481) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (5SD0X58138) ab 163,62 € Lenovo PCIe 3.0 x4 512GB (5SD0X58138) Speicherkapazität: 512 GB intern Formfaktor: M.2
Lenovo PCIe 3.0 x4 512GB (02HM090) 163,62 € Lenovo PCIe 3.0 x4 512GB (02HM090) Speicherkapazität: 512 GB intern Formfaktor: M.2
  • 1
  • 2
  • Seite 1

Weitere beliebte Suchen